β-HCG
Aha ngwaahịa
Ngwa ule HWTS-PF009-β-HCG (Fluorescence Immunoassay)
Ntuziaka Clinical
okike | Oge | Izu nke ime ime | Ọdịnaya Ọdịnaya (mIU/ml) |
Nwoke | - | - | 10 |
Nwanyị | adịghị ime | - | 10 |
ime ime | 0.2-1 izu | 5-50 | |
1-2 izu | 50-500 | ||
2-3 izu | 100-5000 | ||
3-4 izu | 500-10000 | ||
4-5 izu | 1000-50000 | ||
5-6 izu | 10000-100000 | ||
6-8 izu | 15000-200000 | ||
2-3 ọnwa | 10000-100000 |
Nka nka
Mpaghara ebumnuche | Serum, plasma, na nlele ọbara dum |
Nwale Ihe | β-HCG |
Nchekwa | 4 ℃-30 ℃ |
Ndụ nchekwa | Ọnwa iri abụọ na anọ |
Oge mmeghachi omume | Nkeji 15 |
LoD | ≤5.0mIU/ml |
CV | ≤15% |
Ogologo ahịrị | 5-200000mIU/ml |
Ngwa ndị ọdabara | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Dee ozi gị ebe a ziga anyị ya